Presentations are in the anaesthetic meeting room (in the anaesthetic office area) on Wednesday mornings at 7:00am (note recent change). All welcome. If you wish to be added to the mailing list just let me know.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Renal Replacement TherapyPRESENTER: Jorge Brieva |
Cardiothoracics for the IntensivistPRESENTER: Michael O'Keefe |
![]() Obstetric EmergenciesPRESENTER: Emma Rosenfeld |
Haematology for the IntensivistPRESENTER: Bryony Ross |
Hypothermia/Hyperthermia/ExposurePRESENTER: John-Paul Smiles |
![]() Ultrasound for Fluid MonitoringPRESENTER: Scott Flannagan |
![]() TPN and Refeeding SyndromePRESENTER: Sharon McGregor |
Head InjuriesPRESENTER: Hans Johannessen |
Paediatric Respiratory ProblemsPRESENTER: Amy Stokoe |
To Be ArrangedPRESENTER: Jennifer MacIntyre |
To Be ArrangedPRESENTER: Igrid Berling |
To Be ArrangedPRESENTER: Daniel Orr |
To Be ArrangedPRESENTER: Michael Davoran |